ST37 ST35 ST52 phala e phahameng ea tšepe ea tšepe e nepahetseng
Din 2391 peipi ea tšepe e se nang seamless (Din 2391, En 10305-1, en 10305-4, BS 6323 precision seamless steel tube NBK GBK)
Tlhaloso
Standard | DIN2391 DIN1630 DIN2448 |
Kereiti | ST35/E235 ST37.4 ST45/E255 ST52/E355 |
Boemo ba Phano | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Boholo | OD: 4 ho 219mm Botenya 0.5-35mm, Length: 3m, 5.8,6 kapa ho ea ka litlhoko |
Qetella | Sebaka se entsoeng ka galvanized (Sliver / Yellow / Colorful) Ho roala ha zinki ka 8-12um |
Kopo | Sisteme ea Hydraulic;Koloi/bese;koloi ea kaho |
Nako ea thomello | Matsatsi a A.3 haeba molemo ona e le thepa ea thepa. B. Matsatsi a ka bang 30 ho latela bongata |
LIPHEKO SEBAKA
1. Bare Tube (Ha e na seaparo): E khanyang ebile e boreleli
A. Silevera e kentsoeng ka masenke
B. Masehla a mosehla
C. Mohloaare o motala o koahetsoeng
Lera botenya: 8-20um, Salty Spray Test: 48-150 lihora tse
3. Black phosphate
Libaka tse Fapaneng
1. Libaka tsa likoloi
A. Lithapo tsa ente ea mafura / li-nozzles
B. CNG (Compressed Nature Gas) tube-- Khatello ea ho phatloha: 1307Bar, Khatello ea Mosebetsi: ho pota 350bar
C. Phetiso ea koloi: Lintho tse kholo tsa tsamaiso
D. Li-gear shafts, brake ea letsoho, li-axle tse ka pele, li-inhalators tsa airbag, li-stabilizers, li-fasteners tsa setulo, li-shafts tse hulang ka pele.
2. Libaka tsa Hydraulic
A. Li-circuits tsa Hydraulic (HPL), li-pneumatic lines, le hydraulic suspension
B. Hydraulic cylinders (HPZ)
Sebopeho sa Lik'hemik'hale
Kereiti ea tšepe | C | Si | Mn | P | S | Al | |
Lebitso | Che. | max | max | max | max | max | max |
ST35 | 1.0308 | 0.17 | 0.35 | 0.4 (mets) | 0.025 | 0.025 | - |
ST45 | 1.0408 | 0.21 | 0.35 | 0.4 (mets) | 0.025 | 0.025 | - |
ST52 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | - |
Thepa ea Mechini
Kereiti ea tšepe | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | |
Lebitso | Che. | ReH (mets) | Rm(mets) | A(mets) |
ST35 | 1.0308 | 235 | 340 ho isa ho 480 | 25 |
ST45 | 1.0408 | 255 | 440 ho isa ho 570 | 21 |
ST52 | 1.058 | 355 | 490 ho isa ho 630 | 22 |
Mamello
OD | Mamello e lumelletsoeng | Mamello e Khethehileng | ||
| GB/T3639 | DIN2391 | OD | WT |
4-20 limilimithara | ± 0.10mm | ± 0.08mm | ± 0.05 limilimithara | ± 0.05 limilimithara |
20-30 limilimithara | ± 0.10mm | ± 0.08mm | ± 0.08mm | ± 0.08mm |
31mm-40mm | ± 0.15 limilimithara | ± 0.15 limilimithara | ± 0.10mm | ± 0.08mm |
41-60 limilimithara | ± 0.20 limilimithara | ± 0.20 limilimithara | ± 0.15 limilimithara | ± 0.15 limilimithara |
61-80 limilimithara | ± 0.30 limilimithara | ± 0.30 limilimithara | ± 0.20 limilimithara | ± 0.20 limilimithara |
81mm-120mm | ± 0.45 limilimithara | ± 0.45 limilimithara | ± 0.30 limilimithara | ± 0.30 limilimithara |
Boemo ba Phano
Khethollo | Letšoao | Tlhaloso |
Ho bata ho felile (ka thata) | BK(+C) | Li-tubes ha li kenelle kalafo ea mocheso ka mor'a hore ho be le serame sa ho qetela, 'me ka hona, li na le khanyetso e phahameng ea ho hanyetsa deformation |
Ho bata ho felile (Bonolo) | BKW | Phekolo ea ho qetela ea mocheso e lateloa ke setšoantšo se batang se kenyelletsang deformation e fokolang.Ts'ebetso e nepahetseng e tsoelang pele e lumella tekanyo e itseng ea ho etsa serame (mohlala, ho khumama, ho holisa) |
(+LC) | ||
Ho bata ho felile le khatello ea maikutlo | BKS(+SR) | Phekolo ea mocheso e sebelisoa ho latela mokhoa oa ho qetela oa ho etsa serame.Ho ipapisitsoe le maemo a nepahetseng a ts'ebetso, keketseho ea likhatello tse setseng tse amehang li thusa ho theha le ho sebetsa ho isa tekanyong e itseng. |
Annealed | GBK(+A) | Mokhoa oa ho qetela oa ho etsa Mohatsela o lateloa ke ho koaleha sebakeng se laoloang. |
Tloaelehileng | NBK(+N) | Mokhoa oa ho qetela o batang oa ho theha o lateloa ke ho anneal ka holimo ho ntlha ea phetoho e ka holimo sebakeng se laoloang. |
Netefaletso ea boleng
1. E thata ho latela DIN2391/EN10305 kapa maemo a mang.
2. Mohlala: Mohlala ke mahala bakeng sa tlhahlobo.
3. Liteko: Teko ea ho fafatsa letsoai / Teko ea Tensile / Eddy hajoale / Teko ea sebopeho sa lik'hemik'hale ho latela kopo ea bareki
4.Certificate: IATF16949, ISO9001, SGS joalo-joalo.
5.EN 10204 3.1 Setifikeiti