S355J2 DIN 1.0577 ST52-3 Hot Rolled Structural Structural Round Bar
S355J2 tšepe ke ea k'habone e tlase, hangata e hlahisoa ka mokhoa o chesang o kolobisitsoeng, poleiti ea tšepe e chesang, letlapa le chesang, e na le thepa e felletseng ea mochini le welding, kaha e bonts'a ts'ebetso e ntle mererong ea meralo, e atile haholo. e sebelisoa e le karolo ea tjheseletsa ha ho etsoa thepa ea likepe, terene le likoloi, marokho, boiler, sejana sa khatello, tanka ea oli ea tšepe, joalo-joalo. Ntlha ea lihlahisoa tsa tšepe ea Q355 e fokotseha ha botenya ba poleiti bo ntse bo eketseha.
Tlhaloso
Litlhaloso tsa lintlha tsa S355J2
Boholo | Ratoa | Bophahamo ba 6-1200 mm |
Plate/Flat/Block | Botenya | |
6mm-500mm | ||
Bophara | ||
20mm-1000mm | ||
Phekolo ea mocheso | Normalized ;Anealed ;E timiloe;Halefile | |
Boemo ba bokahodimo | Batsho;E peeled;E bentšitsoeng;E entsoe ka mochini;Ho sila;E retelehile;Milled | |
Boemo ba thomello | E entsoeng;Ho chesa;Mohatsela o hoheloa | |
Teko | Matla a tenyetsehang, matla a tlhahiso, bolelele, sebaka sa phokotso, boleng ba tšusumetso, boima, boholo ba lijo-thollo, tlhahlobo ea ultrasonic, tlhahlobo ea US, tlhahlobo ea matla a khoheli, jj. | |
Nako ea thomello | Matsatsi a 30-45 |
S355J2 Kereiti ea tšepe e lekanang
Naha | China | Japane | Jeremane | usa | UK |
Standard | GB/T 699 | JIS G4051 | DIN (W-Nr.) | AISI/ASTM | EN / BS |
EN 10083-2 | ASTM A20 | ||||
Kereiti | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
S355J2 Sebopeho sa Lik'hemik'hale (%)
Kereiti | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 | 0.55 | 1.6 | 0.045 | 0.045 |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 | 0.015 |
Tekanyetso ea tšepe | Kereiti ea tšepe | Sebopeho sa Lik'hemik'hale(%) | |||||||
C≤ | Mn | Si≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02-0.15 | 0.2 | / |
B | 0.2 | 1.00-1.60 | 0.55 | 0.04 | 0.04 | 0.02-0.15 | 0.2 | / | |
C | 0.2 | 1.00-1.60 | 0.55 | 0.035 | 0.035 | 0.02-0.15 | 0.2 | 0.015 | |
D | 0.2 | 1.00-1.60 | 0.55 | 0.03 | 0.03 | 0.02-0.15 | 0.2 | 0.015 | |
E | 0.2 | 1.00-1.60 | 0.55 | 0.025 | 0.025 | 0.02-0.15 | 0.2 | 0.015 |
Boemo ba thomello
Bakeng sa bar e kolobisitsoeng e chesang kapa e chesang, hangata boemo ba ho beleha bo chesa ka foreime kapa bo phuthoa, bo halefisitsoe, bo thata.
Bakeng sa poleiti e chesitsoeng e chesang, hangata boemo ba ho beleha bo chesa ka mokhoa o chesang, oa annealed, milled surface.
Bakeng sa poleiti e halikiloeng e chesang, hangata boemo ba ho beleha bo chesa, bo kentsoeng, bo botšo.