Lining Plastic Steel Line Pipe Plastic-Coated Cable Pipe Fluid Transmission Pipe
Lintlha tsa Sehlahisoa
Pipe ea tšepe e koahetsoeng ke phala e thehiloeng ha matrix e qhibilihisa spray kapa adsorption food-grade epoxy powder coating kapa PE raw materials ka mocheso o phahameng o phekola ho tloha thepa e ncha, ka mokhoa o khethehileng leboteng.
Pipe ea tšepe e koahetsoeng e na le khanyetso e ntle ea kutu le ho hanyetsa likhohlano.Epoxy coated steel pipes e sebelisetsoa phepelo ea metsi le drainage, metsi a leoatle, metsi a futhumetseng, oli, khase le lipalangoang tse ling, 'me phala ea tšepe e entsoeng ka polyvinyl chloride (PVC) ke ea drainage, metsi a leoatle, oli, khase le lisebelisoa tse ling. sepalangoang.
Tlhaloso
Lebitso la sehlahisoa | Lining Plastic Steel Line Pipe Plastic-Coated Pipe |
matrix | Pipe ea tšepe |
Standard | ASTM A252, ASTM A53, ASTM A500, EN 10210,EN 10219, API 5L |
Brand | Gapower e ncha |
Setifikeiti | BV, ISO, CE, SGS joalo-joalo |
Mofuta | E se nang morako / Welded |
Lintho tse bonahalang | Khabone/ Alloy |
OD | 15mm-3680mm kapa customized |
Bolelele | 6m, 9m, 12m kapa Customized joalokaha ho Hlokahala |
Botenya ba ho roala | PE: 400um ~ 1000um EP: 100um ~ 400um |
Lisebelisoa tsa ho roala | PE,EP/PPE/3PE/Plastiki e Coated |
Mokhoa oa Khokahano | Screw thread(DN15~DN100),Trench(DN65~DN400),Flange(e loketseng mofuta ofe kapa ofe),Mofuta o cheselitsoeng,Khokelo ea Bimetalic,Socket,Peipi e kopane,Khokelo ea ho tiisa |
Ho paka | Sephutheloana se Tloaelehileng sa Thomello |
Kopo | Epoxy resin coated steel pipe e loketse phepelo ea metsi le drainage, metsi a leoatle, metsi a futhumetseng, oli, khase le lipalangoang tse ling tsa media. Pipe ea tšepe e entsoeng ka polasetiki ea PVC e loketse phepelo ea metsi le drainage, metsi a leoatle, oli, khase le lipalangoang tse ling tsa media. |
Boemo
DN | Intshi | mm | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Melemo ea Rōna
1. HengYang kapa Tiangang tšepe e khethehileng ea boleng bo phahameng le bohloeki ba eona bo phahameng ba tšepe.
2. lerako la eona botenya ho tšoana le ho nepahala ho phahameng, boleng bo bobebe, tlhahiso le chai e ngata haholo.
3. Re ka hlahisa bophara ba phala ea tšepe e ka etsoa ka 21.3mm ~ 1219.2mm, bonyane botenya ba lerako la 3.5 mm,
4. E le tlhaloso e tloaelehileng ea pipe ea tšepe, nako ea ho fana ka nako e potlakile.