Tube ea tšepe bakeng sa likarolo tsa koloi / SCM420H SCM440H SCM435 likoloi tsa tšepe
Likaroloana
Boemo ba Lintho:
STKM 11A 12A 12B 12C 13A 13B 13C 14A 14B 14C 15A 15C joalo-joalo.
Kalafo ea Bokaholimo:
1. Barehile
2. Black Painted (seaparo sa varnish)
3.Sekolone
4.A tlotsoe ka oli
5.Ho ea ka bareki.
Li-tubes tsa tšepe tsa JIS G3445 Precision li sebelisoa haholo-holo likarolong tsa likoloi le tsa mochini o nepahetseng bakeng sa likoloi le li-cylinder.tšebeliso ea khatello, hape le bakeng sa ho tsamaisa lithapo tsa mouoane, metsi, lipeipi tsa khase.
Sebopeho sa lik'hemik'hale
Kereiti | Khethollo | Yuniti (%) | ||||||
C | Si | Mn | P | S | Nb kapa V | |||
Sehlopha sa 11 | A | STKM 11A | 0.12 max. | 0.35 boholo. | 0.60 boholo. | 0.040 boholo. | 0.040 boholo. | - |
Sehlopha sa 12 | A | STKM 12A | 0.20 max. | 0.35 boholo. | 0.6 boholo. | 0.04 boholo. | 0.04 boholo. | |
B | STKM 12B | |||||||
C | STKM 12C | |||||||
Sehlopha sa 13 | A | STKM 13A | 0.25 max. | 0.35 boholo. | 0.30~0,90 | 0.040 boholo. | 0.040 boholo. | - |
B | STKM 13B | |||||||
C | STKM 13C | |||||||
Sehlopha sa 14 | A | STKM 14A | 0.30 max. | 0.35 boholo. | 0.30 ~ 1.00 | 0.040 boholo. | 0.040 boholo. | - |
B | STKM 14B | |||||||
C | STKM 14C | |||||||
Sehlopha sa 15 | A | STKM 15A | 0.25~0,35 | 0.35 boholo. | 0.30 ~ 1.00 | 0.040 boholo. | 0.040 boholo. | - |
C | STKM 15C | |||||||
Sehlopha sa 16 | A | STKM 16A | 0.35~0,45 | 0.40 boholo. | 0.40 ~ 1.00 | 0.040 boholo. | 0.040 boholo. | - |
C | STKM 16C | |||||||
Sehlopha sa 17 | A | STKM 17A | 0.45~0,55 | 0.40 boholo. | 0.40 ~ 1.00 | 0.040 boholo. | 0.040 boholo. | - |
C | STKM 17C | |||||||
Sehlopha sa 18 | A | STKM 18A | 0.18 max. | 0.55 boholo. | 1.50 max. | 0.040 boholo. | 0.040 boholo. | - |
B | STKM 18B | |||||||
C | STKM 18C | |||||||
Sehlopha sa 19 | A | STKM 19A | 0.25 max. | 0.55 boholo. | 1.50 max. | 0.040 boholo. | 0.040 boholo. | - |
C | STKM 19C | |||||||
Sehlopha sa 20 | A | STKM 20A | 0.25 max. | 0.55 boholo. | 1.60 max. | 0.040 boholo. | 0.040 boholo. | 0.15 max |
Thepa ea mechine
Kereiti ea tšepe | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | |
Lebitso | Che. | ReH (mets) | Rm(mets) | A(mets) |
STKM 11A |
| _ | 290 | 35 |
STKM 12A |
| 175 | 340 | 35 |
STKM 12B |
| 275 | 390 | 25 |
STKM 12C |
| 355 | 4700 | 20 |
STKM13A |
| 215 | 370 | 30 |
STKM 11B |
| 305 | 440 | 20 |
STKM11C |
| 380 | 510 | 15 |
Mamello
KHOLO | Mamello e lumelletsoeng | Mamello e Khethehileng | ||
OD | WT | OD | WT | |
4-20 limilimithara | ± 0.25 limilimithara | <3 limilimithara± 0.3mm;
≥3mm ±10%
| ± 0.05 limilimithara | ± 0.05 limilimithara |
20-30 limilimithara | ± 0.25 limilimithara | ± 0.08mm | ± 0.08mm | |
31mm-40mm | ± 0.25 limilimithara | ± 0.10mm | ± 0.08mm | |
41-49 limilimithara | ± 0.25 limilimithara | ± 0.15 limilimithara | ± 0.15 limilimithara | |
50mm-80mm | ±0.5% | ± 0.20 limilimithara | ± 0.20 limilimithara | |
81mm-120mm | ±0.5% | ± 0.30 limilimithara | ± 0.30 limilimithara |
Boemo ba thomello
Khethollo | Letšoao | Tlhaloso |
Ho bata ho felile (ka thata) | BK(+C) | Li-tubes ha li kenelle kalafo ea mocheso ka mor'a hore ho be le serame sa ho qetela, 'me ka hona, li na le khanyetso e phahameng ea ho hanyetsa deformation |
Ho bata ho felile (Bonolo) | BKW | Phekolo ea ho qetela ea mocheso e lateloa ke setšoantšo se batang se kenyelletsang deformation e fokolang.Ts'ebetso e nepahetseng e tsoelang pele e lumella tekanyo e itseng ea ho etsa serame (mohlala, ho khumama, ho holisa) |
(+LC) | ||
Mohatsela o felile le khatello ea maikutlo | BKS(+SR) | Phekolo ea mocheso e sebelisoa ho latela mokhoa oa ho qetela oa ho etsa serame.Ho ipapisitsoe le maemo a nepahetseng a ts'ebetso, keketseho ea likhatello tse setseng tse amehang li thusa ho theha le ho sebetsa ho isa tekanyong e itseng. |
Annealed | GBK(+A) | Mokhoa oa ho qetela oa ho etsa Mohatsela o lateloa ke ho koaleha sebakeng se laoloang. |
Tloaelehileng | NBK(+N) | Mokhoa oa ho qetela o batang oa ho theha o lateloa ke ho anneal ka holimo ho ntlha ea phetoho e ka holimo sebakeng se laoloang. |
Boemo ba thomello
Khethollo | Letšoao | Tlhaloso |
Ho bata ho felile (ka thata) | BK(+C) | Li-tubes ha li kenelle kalafo ea mocheso ka mor'a hore ho be le serame sa ho qetela, 'me ka hona, li na le khanyetso e phahameng ea ho hanyetsa deformation |
Ho bata ho felile (Bonolo) | BKW | Phekolo ea ho qetela ea mocheso e lateloa ke setšoantšo se batang se kenyelletsang deformation e fokolang.Ts'ebetso e nepahetseng e tsoelang pele e lumella tekanyo e itseng ea ho etsa serame (mohlala, ho khumama, ho holisa) |
(+LC) | ||
Mohatsela o felile le khatello ea maikutlo | BKS(+SR) | Phekolo ea mocheso e sebelisoa ho latela mokhoa oa ho qetela oa ho etsa serame.Ho ipapisitsoe le maemo a nepahetseng a ts'ebetso, keketseho ea likhatello tse setseng tse amehang li thusa ho theha le ho sebetsa ho isa tekanyong e itseng. |
Annealed | GBK(+A) | Mokhoa oa ho qetela oa ho etsa Mohatsela o lateloa ke ho koaleha sebakeng se laoloang. |
Tloaelehileng | NBK(+N) | Mokhoa oa ho qetela o batang oa ho theha o lateloa ke ho anneal ka holimo ho ntlha ea phetoho e ka holimo sebakeng se laoloang. |
Li-tubes tsa tšepe tse phahameng tse nepahetseng ka har'a Stock | ||||||||||
OD | Botenya(mm) | |||||||||
mm | ||||||||||
4 | 4*1 | |||||||||
6 | 6*1 | 6*1.5 | 6*2 | |||||||
8 | 8*1 | 8*1.5 | 8*2 | |||||||
10 | 10*1 | 10*1.5 | 10*2 | 10*2.5 | ||||||
12 | 12*1 | 12*1.5 | 12*2 | 12*2,5 | 12*3 | |||||
14 | 14*1 | 14*1.5 | 14*2 | 14*2,5 | 14*3 | |||||
15 | 15*1 | 15*1.5 | 15*2 | 15*2,5 | 15*3 | 15*3.5 | ||||
16 | 16*1 | 16*1.5 | 16*2 | 16*2,5 | 16*3 | 16*3.5 | 16*4 | 16*4.5 | ||
18 | 18*1 | 18*1.5 | 18*2 | 18*2,5 | 18*3 | 18*3.5 | 18*4 | 18*4.5 | ||
20 | 20*1 | 20*1.5 | 20*2 | 20*2.5 | 20*3 | 20*3.5 | 20*4 | 20*4.5 | 20*5 | |
22 | 22*1 | 22*1.5 | 22*2 | 22*2,5 | 22*3 | 22*3.5 | 22*4 | 22*4.5 | 22*5 | |
25 | 25*1 | 25*1.5 | 25*2 | 25*2,5 | 25*3 | 25*3.5 | 25*4 | 25*4.5 | 25*5 | |
28 | 28*1 | 28*1.5 | 28*2 | 28*2,5 | 28*3 | 28*3.5 | 28*4 | 28*4.5 | 28*5 | |
30 | 30*1 | 30*1.5 | 30*2 | 30*2,5 | 30*3 | 30*3.5 | 30*4 | 30*4.5 | 30*5 | 30*6 |
32 | 32*1.5 | 32*2 | 32*2,5 | 32*3 | 32*3.5 | 32*4 | 32*4.5 | 32*5 | 32*6 | |
34 | 34*1.5 | 34*2 | 34*2,5 | 34*3 | 34*3.5 | 34*4 | 34*4.5 | 34*5 | 34*6 | |
35 | 35*1.5 | 35*2 | 35*2,5 | 35*3 | 35*3.5 | 35*4 | 35*4.5 | 35*5 | 35*6 | |
38 | 38*2 | 38*2,5 | 38*3 | 38*3.5 | 38*4 | 38*4,5 | 38*5 | 38*6 | ||
40 | 40*2 | 40*2,5 | 40*3 | 40*3.5 | 40*4 | 40*4.5 | 40*5 | 40*6 | ||
42 | 42*2 | 42*2,5 | 42*3 | 42*3.5 | 42*4 | 42 * 4.5 | 42*5 | 42*6 | ||
45 | 45*2 | 45*2,5 | 45*3 | 45*3.5 | 45*4 | 45*4.5 | 45*5 | 45*6 | ||
46 | 46*2 | 46*2,5 | 46*3 | 46*3.5 | 46*4 | 46*4.5 | 46*5 | 46*6 | ||
48 | 48*2 | 48*2,5 | 48*3 | 48*3.5 | 48*4 | 48*4.5 | 48*5 | 48*6 | ||
50 | 50*2 | 50*2.5 | 50*3 | 50*3.5 | 50*4 | 50*4.5 | 50*5 | 50*6 | ||
54 | 54*2,5 | 54*3 | 54*3.5 | 54*4 | 54*4.5 | 54*5 | 54*6 | |||
60 | 60*2,5 | 60*3 | 60*3.5 | 60*4 | 60*4.5 | 60*5 | 60*6 | |||
65 | 65*3 | 65*3.5 | 65*4 | 65*4.5 | 65*5 | 65*6 | ||||
75 | 75*3.5 | 75*4 | 75*4.5 | 75*5 | 75*6 | |||||
76 | 76*4 | 76*4.5 | 76*5 | 76*6 | ||||||
89 | 89*6 | |||||||||
Tlhokomeliso: Re ka hlahisa boholo bo bong joalo ka litlhoko tsa hau.Phekolo ea ka holim'a metsi: E khanyang, e entsoeng ka Galvanized, Phosphate joalo-joalo. |
Mokhoa oa ho Etsa
Melemo
Matlafatsa tlhahlobo ea lihlahisoa mokhahlelong o mong le o mong oa tlhahiso, o nang le lisebelisoa tse felletseng tsa tlhahlobo: tlhahlobo ea hajoale ea eddy e sa senyeheng, mochini o lekang ho hanyetsa khatello e matla, mochini oa tlhahlobo o sebetsang oa universal tensile, mochini o hlahlobang li-flares, mohlahlobi oa bohloeki, analyzer ea tšepe, jj. Kopana le thepa ea mochini ea lihlahisoa, tlhahlobo ea ts'ebetso ea ts'ebetso, fana ka tiiso e matla bakeng sa lihlahisoa tse tšoanelehang.
Netefaletso ea boleng
1. E thata ho latela JIS G3445 Standard kapa litekanyetso tse ling.
2. Mohlala: Mohlala ke mahala bakeng sa tlhahlobo.
3. Liteko: Teko ea ho fafatsa letsoai / Teko ea Tensile / Eddy hajoale / Teko ea sebopeho sa lik'hemik'hale ho latela kopo ea bareki
4.Certificate: IATF16949, ISO9001, SGS joalo-joalo.
5.EN 10204 3.1 Setifikeiti