EN/DIN E Khanyang Cold Drawn Precision Seamless Steel Tubes
Thepa e ka be e kobeha, e tuka le ho batalla ntle le ho peperana.E na le ho nepahala ho phahameng, holim'a oxide layer mahlakoreng ka bobeli a tube.E ka sebelisoa bakeng sa deformation e rarahaneng e fapaneng le machining.BA high precision seamless steel tube e atisa ho sebelisoa bakeng sa hydraulic cylinder, diesel, hydraulic pump station le hydraulic system tse hlokang tube ea tšepe ka ho nepahala le bohloeki bo phahameng.
Tlhaloso
Standard | DIN2391 DIN1630 EN10305 DIN2445 JIS G3445 SAE J524 |
Kereiti | ST35/E235 ST37.4 ST45/E255 ST52/E355 |
Boemo ba Phano | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Boholo | OD: 4 ho 219mm Botenya 0.5-35mm, Length: 3m, 5.8,6 kapa ho ea ka litlhoko |
Qetella | Sebaka se entsoeng ka galvanized (Sliver / Yellow / Colorful) Ho roala ha zinki ka 8-12um |
Kopo | Sisteme ea Hydraulic;Koloi/bese;koloi ea kaho |
Nako ea thomello | Matsatsi a A.3 haeba molemo ona e le thepa ea thepa.B. Matsatsi a ka bang 30 ho latela bongata |
HYDRAULIC PRECISION TUBE EA TŠEPE KA STOCK | ||||||||||
OD | Botenya(mm) | |||||||||
mm | ||||||||||
4 | 4*1 | |||||||||
6 | 6*1 | 6*1.5 | 6*2 | |||||||
8 | 8*1 | 8*1.5 | 8*2 | |||||||
10 | 10*1 | 10*1.5 | 10*2 | 10*2.5 | ||||||
12 | 12*1 | 12*1.5 | 12*2 | 12*2,5 | 12*3 | |||||
14 | 14*1 | 14*1.5 | 14*2 | 14*2,5 | 14*3 | |||||
15 | 15*1 | 15*1.5 | 15*2 | 15*2,5 | 15*3 | 15*3.5 | ||||
16 | 16*1 | 16*1.5 | 16*2 | 16*2,5 | 16*3 | 16*3.5 | 16*4 | 16*4.5 | ||
18 | 18*1 | 18*1.5 | 18*2 | 18*2,5 | 18*3 | 18*3.5 | 18*4 | 18*4.5 | ||
20 | 20*1 | 20*1.5 | 20*2 | 20*2.5 | 20*3 | 20*3.5 | 20*4 | 20*4.5 | 20*5 | |
22 | 22*1 | 22*1.5 | 22*2 | 22*2,5 | 22*3 | 22*3.5 | 22*4 | 22*4.5 | 22*5 | |
25 | 25*1 | 25*1.5 | 25*2 | 25*2,5 | 25*3 | 25*3.5 | 25*4 | 25*4.5 | 25*5 | |
28 | 28*1 | 28*1.5 | 28*2 | 28*2,5 | 28*3 | 28*3.5 | 28*4 | 28*4.5 | 28*5 | |
30 | 30*1 | 30*1.5 | 30*2 | 30*2,5 | 30*3 | 30*3.5 | 30*4 | 30*4.5 | 30*5 | 30*6 |
32 | 32*1.5 | 32*2 | 32*2,5 | 32*3 | 32*3.5 | 32*4 | 32*4.5 | 32*5 | 32*6 | |
34 | 34*1.5 | 34*2 | 34*2,5 | 34*3 | 34*3.5 | 34*4 | 34*4.5 | 34*5 | 34*6 | |
35 | 35*1.5 | 35*2 | 35*2,5 | 35*3 | 35*3.5 | 35*4 | 35*4.5 | 35*5 | 35*6 | |
38 | 38*2 | 38*2,5 | 38*3 | 38*3.5 | 38*4 | 38*4,5 | 38*5 | 38*6 | ||
40 | 40*2 | 40*2,5 | 40*3 | 40*3.5 | 40*4 | 40*4.5 | 40*5 | 40*6 | ||
42 | 42*2 | 42*2,5 | 42*3 | 42*3.5 | 42*4 | 42 * 4.5 | 42*5 | 42*6 | ||
45 | 45*2 | 45*2,5 | 45*3 | 45*3.5 | 45*4 | 45*4.5 | 45*5 | 45*6 | ||
46 | 46*2 | 46*2,5 | 46*3 | 46*3.5 | 46*4 | 46*4.5 | 46*5 | 46*6 | ||
48 | 48*2 | 48*2,5 | 48*3 | 48*3.5 | 48*4 | 48*4.5 | 48*5 | 48*6 | ||
50 | 50*2 | 50*2.5 | 50*3 | 50*3.5 | 50*4 | 50*4.5 | 50*5 | 50*6 | ||
54 | 54*2,5 | 54*3 | 54*3.5 | 54*4 | 54*4.5 | 54*5 | 54*6 | |||
60 | 60*2,5 | 60*3 | 60*3.5 | 60*4 | 60*4.5 | 60*5 | 60*6 | |||
65 | 65*3 | 65*3.5 | 65*4 | 65*4.5 | 65*5 | 65*6 | ||||
75 | 75*3.5 | 75*4 | 75*4.5 | 75*5 | 75*6 | |||||
76 | 76*4 | 76*4.5 | 76*5 | 76*6 | ||||||
89 | 89*6 | |||||||||
Tlhokomeliso: Re ka hlahisa boholo bo bong joalo ka litlhoko tsa hau. Kalafo ea Bokaholimo: E khanyang, e entsoeng ka Galvanized, Phosphated joalo-joalo. |
Sebopeho sa lik'hemik'hale
Kereiti ea tšepe | C | Si | Mn | P | S | Al | |
Lebitso | Che. | max | max | max | max | max | max |
E215 | 1.0212 | 0.1 | 0.05 | 0.7 | 0.025 | 0.015 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.015 | - |
E355 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.015 | - |
ST35 | 1.0308 | 0.17 | 0.35 | 0.4 (mets) | 0.025 | 0.025 | - |
ST45 | 1.0408 | 0.21 | 0.35 | 0.4 (mets) | 0.025 | 0.025 | - |
ST52 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | - |
Thepa ea mechine
Kereiti ea tšepe | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | |
Lebitso | Che. | ReH (mets) | Rm(mets) | A(mets) |
E215 | 1.0212 | 215 | 290 ho isa ho 430 | 30 |
E235 | 1.0308 | 235 | 340 ho isa ho 480 | 25 |
E355 | 1.058 | 355 | 490 ho isa ho 630 | 22 |
ST35 | 1.0308 | 235 | 340 ho isa ho 480 | 25 |
ST45 | 1.0408 | 255 | 440 ho isa ho 570 | 21 |
ST52 | 1.058 | 355 | 490 ho isa ho 630 | 22 |
Mamello
OD | Mamello e lumelletsoeng | Mamello e Khethehileng | ||
GB/T3639 | DIN2391 | OD | WT | |
4-20 limilimithara | ± 0.10mm | ± 0.08mm | ± 0.05 limilimithara | ± 0.05 limilimithara |
20-30 limilimithara | ± 0.10mm | ± 0.08mm | ± 0.08mm | ± 0.08mm |
31mm-40mm | ± 0.15 limilimithara | ± 0.15 limilimithara | ± 0.10mm | ± 0.08mm |
41-60 limilimithara | ± 0.20 limilimithara | ± 0.20 limilimithara | ± 0.15 limilimithara | ± 0.15 limilimithara |
61-80 limilimithara | ± 0.30 limilimithara | ± 0.30 limilimithara | ± 0.20 limilimithara | ± 0.20 limilimithara |
81mm-120mm | ± 0.45 limilimithara | ± 0.45 limilimithara | ± 0.30 limilimithara | ± 0.30 limilimithara |
Boemo ba thomello
Khethollo | Letšoao | Tlhaloso |
Ho bata ho felile (ka thata) | BK(+C) | Li-tubes ha li kenelle kalafo ea mocheso ka mor'a hore ho be le serame sa ho qetela, 'me ka hona, li na le khanyetso e phahameng ea ho hanyetsa deformation |
Ho bata ho felile (Bonolo) | BKW | Phekolo ea ho qetela ea mocheso e lateloa ke setšoantšo se batang se kenyelletsang deformation e fokolang.Ts'ebetso e tsoelang pele e nepahetseng e lumella boemo bo itseng ba ho bopa ha serame (mohlala, ho khumama, ho holisa) |
(+LC) | ||
Mohatsela o felile le khatello ea maikutlo | BKS(+SR) | Phekolo ea mocheso e sebelisoa ho latela mokhoa oa ho qetela oa ho etsa serame.Ho ipapisitsoe le maemo a nepahetseng a ts'ebetso, keketseho ea likhatello tse setseng tse amehang li thusa ho theha le ho sebetsa ho isa tekanyong e itseng. |
Annealed | GBK(+A) | Mokhoa oa ho qetela oa ho etsa Mohatsela o lateloa ke ho koaleha sebakeng se laoloang. |
Tloaelehileng | NBK(+N) | Mokhoa oa ho qetela o batang oa ho theha o lateloa ke ho anneal ka holimo ho ntlha ea phetoho e ka holimo sebakeng se laoloang. |
Netefaletso ea boleng
1.E thata ho latela DIN2391/EN10305 kapa litekanyetso tse ling.
2. Mohlala: Mohlala ke mahala bakeng sa tlhahlobo.
3. Liteko: Teko ea ho fafatsa letsoai / Teko ea Tensile / Eddy hajoale / Teko ea sebopeho sa lik'hemik'hale ho latela kopo ea bareki
4.Certificate: IATF16949, ISO9001, SGS joalo-joalo.
5.EN 10204 3.1 Setifikeiti