DIN2445 ST37.4 ST44.4 ST52.4 Pipe ea tšepe ea tšepe
Lintlha tsa Sehlahisoa
ST37.4 ST44.4 ST52.4 Steel Grade Seamless Steel Tube for dynamic Loads Normal Pressures 100 to 400 bar ke k'hamphani ea rona haholo-holo sehlahisoa.E sebelisoa haholo terakeng ea mosebetsi o boima, indasteri ea sesole, terene ea terene, enjene e kentsoeng le mohala oa khase ka koloi e khethehileng.Ba ne ba ka finyella litlhoko ka lebaka la ho nepahala ho phahameng ha bophara ba Out le bophara bo ka hare.Hape ts'ebetso ea eona ea anti corrosion.
Tlhaloso
Standard | DIN2445 DIN1630 DIN2448 |
Kereiti | ST37.4 ST4.4 ST52.4 |
Boemo ba Phano | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR) |
Boholo | OD: 4 ho 219mm Botenya 0.5-20mm, Length: 3m, 5.8,6 kapa ho ea ka litlhoko |
Qetella | 1.Bare Tube (Ha ho seaparo): E khanyang ebile e boreleli 2.Bokaholimo ba galvanized (Sliver/Yellow/Colourful) Seaparo sa zinc sa 8-12um 3.Phosefate e ntšo |
Kopo | Sisteme ea Hydraulic;Koloi/bese;koloi ea kaho |
Nako ea thomello | Matsatsi a A.3 haeba molemo ona e le thepa ea thepa. B. Matsatsi a ka bang 30 ho latela bongata |
TS'EPI E TS'OA E KHOTSOANG | |||
Litekanyetso | Mephato ya Tshipi | Boholo Range | |
DIN | 2391 | ST35/45/52 | OD4 - 219mm × WT0.3 -20mm |
1629 | ST37/44/52 | OD4 - 219mm × WT0.3 -20mm | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
EN | 10305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130/4140/jj | OD4 - 219mm × WT0.3 -20mm | |
SAE | J524 | Tšepe e tlaase ea carbon | OD4 - 219mm × WT0.3 -20mm |
J529 | Tšepe e tlaase ea carbon | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12,5 limilimithara | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12,5 limilimithara |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | 3602 | CFS 360 | OD4 - 219mm × WT0.3 -20mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304,304L, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Kopo
1. Libaka tsa likoloi
A. Lithapo tsa ente ea mafura / li-nozzles
B. CNG (Compressed Nature Gas) tube-- Khatello ea ho phatloha: 1307Bar, Khatello ea Mosebetsi: ho pota 350bar
C. Phetiso ea koloi: Lintho tse kholo tsa tsamaiso
D. Li-gear shafts, brake ea letsoho, li-axle tse ka pele, li-inhalators tsa airbag, li-stabilizers, li-fasteners tsa setulo, li-shafts tse hulang ka pele.
2. Libaka tsa Hydraulic
A. Li-circuits tsa Hydraulic (HPL), li-pneumatic lines, le hydraulic suspension
B. Hydraulic cylinders (HPZ)
Netefaletso ea boleng
1. E thata ho latela DIN2391/EN10305 kapa maemo a mang.
2. Mohlala: Mohlala ke mahala bakeng sa tlhahlobo.
3. Liteko: Teko ea ho fafatsa letsoai / Teko ea Tensile / Eddy hajoale / Teko ea sebopeho sa lik'hemik'hale ho latela kopo ea bareki
4.Certificate: IATF16949, ISO9001, SGS joalo-joalo.
5.EN 10204 3.1 Setifikeiti