30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo High Pressure Cylinder Pipe
Lintlha tsa Sehlahisoa
Lebitso la Sehlahiswa | 30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo High Pressure Cylinder Pipe |
Standard | JIS G 3429, ISO 11120, ASTM 372,GB/T 18248,GB/T 28884 |
Lintho tse bonahalang | 30CrMoE-1 42CrMoE-1 10CrNi8MoV 35Crmo;4130,4140,30crmo,STH12,STH22,34CrMo4 42CrMo,42CrMO4,x12CrMo91,12CrMo, joalo-joalo |
Sebopeho | Round Square Rectangular Oval |
Boholo | Ka ntle bophara: 40 ~ 914.4mm Botenya ba lebota 4 ~ 50mm Bolelele ba 1 ~ 12meters kapa ho hlokahala moreki |
Bokaholimo | Pente e ntšo, e koahetsoeng ka PE, HDPE, Varnished, Galvanized, joalo-joalo |
Khoele | NPT kapa kamoo ho hlokahalang |
Sephutheloana | Sephutheloana se tloaelehileng sa thomello, sutu bakeng sa mefuta eohle ea lipalangoang. |
Export To | India,Dubai,Korea,Thailand,Viet Name,Indonesia,Brazil,Saudi Arabia,Canada,Mexico,Peru, USA,Canada,Kuwait,Oman,Peru,Singapore,Afrika Boroa,Oman,Korea,Thailand, joalo-joalo |
MOQ | 1000KGS |
Se sebedisoang | Pipe ea tšepe ea alloy e sebetsa ho petroleum, indasteri ea lik'hemik'hale, matla a motlakase, boiler, e phahameng e hanyetsa mocheso, e mamella mocheso o tlase, karolo e hanyetsanang le kutu.Boholo ea Alloy tšepe pipe e ka etsoa ho ea ka litlhoko tsa bareki. |
Mamello ea mahlakore
Mamello ka bophara ba kantle:+/- 1%
Mamello ka botenya ba lerako: +30 / -0%
Mamello ho eccentricity: 20 max%
Mamello ka bolelele : +30 / -0 mm
Melemo ea Rōna
1.HengYang kapa TPCO tšepe e khethehileng ea boleng bo phahameng le bohloeki ba eona bo phahameng ba tšepe.
2.botenya ba eona ba lebota le ho nepahala ho phahameng, boleng bo bobebe, tlhahiso le lihlahisoa li phahame haholo, hape li thusa ho kopanya li-cylinder manufactory,
3.Re ka hlahisa bophara ba phala ea silinda e ka etsoa ka 40 ~ 944.4mm, bonyane botenya ba lerako la 3.5 mm,
4.E le tlhaloso e tloaelehileng ea li-cylinders tsa khase, nako ea ho fana ka nako e potlakile.
Mefuta e fapaneng ea liphaephe / liphaephe tsa tšepe ho fihlela litlhoko tsa hau
Lintho tse bonahalang | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53/ASME SA53 | Kereiti A, Sehlopha sa B, | ||
ASTM A106/ASME SA106 | Kereiti A, Kereiti B, Kereiti C | ||
ASTM A210/ASME SA210 | Kereiti A-1, Kereiti C | ||
ASTM A500/ASME SA500 | Kereiti A, Kereiti B, Kereiti C, Kereiti ya D | ||
ASTM A501/ASME SA501 | Kereiti A, Kereiti B | ||
ASTM A556/ASME SA556 | Sehlopha sa A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Boholo | OD: 6-2500mm WT: 0.9-120mm Bolelele: 5.8m, 6m, 11.8m, 12m, kapa ha ho hlokahala. | ||
Theknoloji | 1) Hot Rolled | Sephutheloana | 1) Export standard sephutheloana |
2) Cold Drun | 2) lebokose le entsoeng ka lehong | ||
3) Cold Rolling | 3) sutu bakeng sa mefuta eohle ea lipalangoang, kapa ho hlokahala |
Shipping&Package
Lebitso la tšepe (Nomoro ea tšepe) | Tensile Strength (MPa) | Matla a Lihlahisoa (MPa), ≥ | Elongation (%, ≥) | Ho thatafala (HBW,≤) |
1.3505 | 1080-1470 | 835 | 9 | 207(Annealed) |
| 830-1130 | 590 | 10 | 241(Annealed) |